This post describes a number of Indian Standards concerning electrical design.
It covers practices for
- General electrical wiring installations,
- Fire protection practices,
- Induction motors,
- Transformers,
- Switchgear & control gear,
- Accumulators & batteries,
- Motors,
- Cables and carriers, and
- Alternators.
Some of the most covered aspects within the set standards include insulation, protection from lighting, earthing, classification of hazardous areas, and the testing of the electrical equipment.
| Indian Standards | |
| Indian Standards (Electrical Design) | |
| General Requirements | |
| IS–732 | Code of Standards for Electrical Wiring Installations (System voltage not exceeding 650 volts) |
| IS–900 | Code standards for installing and maintaining induction motors |
| IS–1271 | Classification of the insulting materials for electrical equipment and machinery based on their thermal stability in service |
| IS–1646 | Code of Practice for Building Fire Safety (General): Electrical Installations |
| IS–1866 | Code standards for maintaining insulating oil. |
| IS–1882 | Code of Standards for Outdoor Public Address System Installation. |
| IS–1886 | Transformer installation and maintenance standards |
| IS–1913 | General and safety standards for electrical lighting fixtures |
| IS–2032 | Graphical symbols utilized in electrical technology. |
| IS–2165 | Guidelines for Insulation Coordination |
| IS–2274 | Code standards for electrical wire installations (system voltage more than 658 volts) |
| IS–2309 | Code of practice for lightning protection in buildings and allied structures. |
| IS–3034 | Code of practice for fire safety in industrial buildings – Electrical generating & distributing stations. |
| IS–3043 | Code of Standards for Earthing |
| IS-3072 | Part -1 Code of Standards for Installation & Maintenance of the Switchgear (System Voltage Not Exceeding 1000 V) |
| IS–3106 | Code of Practice for the Selection, Installation, and Maintenance of Fuse (voltage not exceeding 650 volts) |
| IS–3638 | Application guide for gas-powered relays. |
| IS–3646 | Interior illumination practice guidelines. |
| IS–3716 | Application guidance for insulation coordinating – Equipment in hazardous environments. |
| IS–3842 | Application guidelines for electrical relays for an alternating current system. |
| IS–4004 | Application Guidelines for the Non-Linear Resisted Type Lightning Arrestors for alternating current (AC)) Systems |
| IS–4146 | Voltage Transformer Application Guide. |
| IS–4201 | Current Transformer Application Guide. |
| IS–5571 | Guide for selecting electrical equipment in dangerous areas. |
| IS–5572 | Classification of dangerous locations in electrical infrastructure. |
| IS–5780 | Electrical apparatus & circuits are intrinsically safe. |
| IS–5908 | Method for measuring electrical installations in the buildings. |
| Switchgear | |
| General | |
| IS–375 | Marking and layout of switchgear busbars, main connections, and auxiliary winding. |
| IS–694 | Part 1 PVC-insulated wires (up to 100 volts) with copper conductors. |
| IS–1248 | Direct-acting electrical indicating instruments. |
| IS–2147 | The level of protection given by enclosures for low voltage switchgear & control gear. |
| IS–2208 | HRC cartridge fuse connects up to 650 volts. |
| IS–2705 | Parts I, II, and III: Current Transformers. |
| IS–3156 | Parts I, II, and III: Voltage Transformers. |
| IS–3202 | Code of Standards for Climate Proofing Electrical Equipment. |
| IS–3231 | Electrical relays for power system protection. |
| IS–4047 | Heavy-duty air break switches & composite air-break switch and fuse sets for voltages up to 1000 volts. |
| IS–4237 | General criteria for switchgear & control gear with voltages not exceeding 1000V. |
| IS–5987 | Code of Standards for Switch Selection (Voltage not to exceed 1000V). |
| 6.6 KV | |
| IS–335 | Insulating oil for the transformers & switchgears. |
| IS–2516 | Part 1 – Section 2. Alternating current circuit breakers: Requirements & tests for voltage ranges of 1000 to 11000 volts. |
| IS–3427 | Metal-enclosed switchgear & control gear for voltages greater than 1000 V but less than 11000 V. |
| 415 V | |
| IS–722 | Electricity meters run on alternating current. |
| IS–1951 | PVC sleeving for the electrical applications. |
| IS–2516 | Part 1 – Section 1 |
| Part II/Sec.2: AC circuit breakers – requirements & tests for voltages less than 1000 volts. | |
| IS–2419 | Dimensions of electrical indicator instruments. |
| BS–4752 | Circuit breakers with rated voltages up to & including 1000 and 1200 V DC. |
| BS–6231 | PVC-insulated cables for the switchgear wiring. |
| IEC–157 | Low voltage (LV) distribution switchgear circuit breakers. |
| M.C.C | |
| IS–1554 | Part I PVC-insulated (high duty) electric wires for working voltages up to 1100 volts. |
| IS–1822 | AC motor starters with voltages not exceeding 1000 V. |
| IS–2959 | AC contactors with voltages not exceeding 1000 V. |
| IS–3961 | Part II Standard current ratings for PVC-insulated and encased cables. |
| IS–5124 | Code of practice for the installation & maintenance of AC induction motor starters (voltage not to exceed 1000V). |
| IS–2959 | AC contactors with voltages not exceeding 1000 V. |
| Invertors | |
| IS–391 | Primary transformers for electronic devices. |
| Transformers | |
| IS–335 | Insulating oil for the transformers & switchgears. |
| IS–2026 | Power transformers |
| IS–2099 | High-voltage porcelain bushings. |
| IS–3070 | Lightning arrestors for Alternating Current systems. |
| IS–3637 | Gas operated relays. |
| IS–3639 | Power Transformer Fittings and Accessories |
| Motors | |
| IS–325 | 3-phase induction motors. |
| IS–4691 | The level of protection provided by the enclosures for the rotating electrical equipment. |
| IS–4722 | Rotating electric machines |
| Batteries | |
| IS–1652 | Lead-acid stationary cells and batteries (with positively charged plant plates). |
| BS–440 | Stationery batteries |
| Cables | |
| IS–1554 | Part I and II PVC-insulated (high duty) electric cables for the working voltages up to & including 1100 volts & up to 33KV. |
| IS–1753 | Aluminium conductors used in insulated cables. |
| IS–3961 | Part II – Recommended cable current ratings. |
| IS–3975 | Mild steel wires, strips, & tapes used to armour cables. |
| IS–5819 | Recommended high voltage cable short-circuit ratings. |
| IS–5831 | PVC insulation & sheaths for power cables. |
| Alternators | |
| IS–7132 | 1973 Guide for the testing synchronous machines. |
| IS–5422 | 1996 Turbine-type generators |
| IS–7306 | 1974 Methods for the determining synchronous machinery quantities through tests. |
