Kilowatts are used to measure power, and amps are used to measure current. Volts are used to measure the voltage.
It is necessary to choose the type of current before use the calculator. It can be (DC), which stands for “direct current,” or (AC), which stands for “alternating current” (AC).
DC KW to Volt Calculation
The voltage V in volts (V) equals 1000 times the power P in kilowatts (kW) divided by the current I in amps (A):
V = 1000 × P / I
AC KW (Single Phase) to Volt Calculation
The voltage V in volts (V) equals 1000 times the power P in kilowatts (kW) divided by the power factor PF times the current I in amps (A):
V = 1000 × P / (PF × I)
AC KW (Three Phase) to Volt Calculation
The voltage in volts (V) is equal to 1000 times the power P in kilowatts (kW) divided by the square root of 3 times the power factor PF times the current I in amps (A):
V = 1000 × P / (√3 × PF × I)
kW to Volts Conversion Table
The following table converts kW to volts for PF = 0.86 PF
kW | Current In Amps | DC Volts | Single Phase V(V) | Three Phase V(L-N) | Three Phase V(L-L) |
1 kW | 2 A | 375 V | 436 V | 145 V | 252 V |
1 kW | 3 A | 367 V | 426 V | 142 V | 246 V |
2 kW | 4 A | 375 V | 436 V | 145 V | 252 V |
2 kW | 5 A | 440 V | 512 V | 171 V | 295 V |
4 kW | 9 A | 411 V | 478 V | 159 V | 276 V |
6 kW | 12 A | 458 V | 533 V | 178 V | 308 V |
8 kW | 16 A | 469 V | 545 V | 182 V | 315 V |
11 kW | 25 A | 440 V | 512 V | 171 V | 295 V |
15 kW | 35 A | 429 V | 498 V | 166 V | 288 V |
22 kW | 45 A | 489 V | 569 V | 190 V | 328 V |
37 kW | 80 A | 463 V | 538 V | 179 V | 311 V |
50 kW | 120 A | 417 V | 485 V | 162 V | 280 V |
75 kW | 170 A | 441 V | 513 V | 171 V | 296 V |
90 kW | 200 A | 450 V | 523 V | 174 V | 302 V |
110 kW | 280 A | 393 V | 457 V | 152 V | 264 V |
132 kW | 310 A | 426 V | 495 V | 165 V | 286 V |
150 kW | 350 A | 429 V | 498 V | 166 V | 288 V |
175 kW | 375 A | 467 V | 543 V | 181 V | 313 V |
220 kW | 450 A | 489 V | 569 V | 190 V | 328 V |
250 kW | 550 A | 455 V | 529 V | 176 V | 305 V |
280 kW | 700 A | 400 V | 465 V | 155 V | 269 V |
310 kW | 800 A | 388 V | 451 V | 150 V | 260 V |
350 kW | 900 A | 389 V | 452 V | 151 V | 261 V |
375 kW | 1000 A | 375 V | 436 V | 145 V | 252 V |
420 kW | 1060 A | 396 V | 461 V | 154 V | 266 V |
Click here for more Electrical Calculators