What is Torque?
Torque is also one more important variable when it comes to the performance of electric motors.
It can be used to determine mechanical power and by derivation; electrical power can also be determined.
When drones and electrical aircraft are concerned, understanding the torque also enables you to measure your motor output independently of the rest of the output.
The rated torque of the motor determines the magnitude of load that the motor is capable of handling or the maximum load that should be placed on the motor at any given time.
How to Calculate Motor Torque?
Work is a force in operation over a distance. Work is measured in joules (Nm).
Torque is defined as a rotational force that derives from a motor’s crankshaft.
It indicates that the degree of torque generated by the motor determines the capacity of the motor to do work.
Because torque is a vector that has both magnitude and direction, it is expressed in either newton-meters (Nm) or pound-feet.
Power is the amount of work done within a specific time, or work per time.
Remember that in an electric motor, it is torque not horsepower that is the main force behind the motor. The torque is the twisting force creating the motor running and as shown earlier the torque is from 0% to 100% operation speed.
The power generated by the motor is a function of the motor’s speed and is zero at 0 percent speed, and generally, it is at its highest level at operating speed
Motor Rating (P): Motor’s rated power in kW according to the data on the nameplate or in the datasheet.
Motor Speed (N): Motor’s rated speed in RPM available from the nameplate or datasheet of the motor. Not the synchronous speed.
Formula
The motor’s rated torque is calculated as:
T = (60/2Î ) (P X 1000/N)
Where
- T – Rated Torque in Nm.Â
- P – Motor Rated Power in kW.Â
- N – Motor’s Rated Speed commonly measured in RPM. Not the synchronous speed.
Tabulation
Electric Motors – Torque vs. Power & Speed Table
Electric Motors – Torque vs Power & Speed | ||||||
Power | Motor Speed (RPM) | |||||
3450 | 2000 | 1750 | 1000 | 500 | ||
Torque | ||||||
HP | KW | (Nm) | (Nm) | (Nm) | (Nm) | (Nm) |
1 HP | 1 KW | 2 Nm | 4 Nm | 4 Nm | 7 Nm | 14 Nm |
2 HP | 1 KW | 3 Nm | 5 Nm | 6 Nm | 11 Nm | 21 Nm |
2 HP | 2 KW | 4 Nm | 7 Nm | 8 Nm | 14 Nm | 29 Nm |
3 HP | 2 KW | 6 Nm | 11 Nm | 12 Nm | 21 Nm | 43 Nm |
5 HP | 4 KW | 10 Nm | 18 Nm | 20 Nm | 36 Nm | 71 Nm |
8 HP | 6 KW | 15 Nm | 27 Nm | 31 Nm | 53 Nm | 107 Nm |
10 HP | 8 KW | 21 Nm | 36 Nm | 41 Nm | 71 Nm | 142 Nm |
15 HP | 11 KW | 31 Nm | 53 Nm | 61 Nm | 107 Nm | 214 Nm |
20 HP | 15 KW | 41 Nm | 71 Nm | 81 Nm | 142 Nm | 285 Nm |
25 HP | 19 KW | 52 Nm | 89 Nm | 102 Nm | 178 Nm | 356 Nm |
30 HP | 22 KW | 62 Nm | 107 Nm | 122 Nm | 214 Nm | 427 Nm |
40 HP | 30 KW | 83 Nm | 142 Nm | 163 Nm | 285 Nm | 570 Nm |
50 HP | 37 KW | 103 Nm | 178 Nm | 204 Nm | 356 Nm | 712 Nm |
60 HP | 45 KW | 124 Nm | 214 Nm | 244 Nm | 427 Nm | 855 Nm |
70 HP | 52 KW | 145 Nm | 249 Nm | 285 Nm | 499 Nm | 997 Nm |
80 HP | 60 KW | 165 Nm | 285 Nm | 326 Nm | 570 Nm | 1140 Nm |
90 HP | 67 KW | 186 Nm | 321 Nm | 366 Nm | 641 Nm | 1282 Nm |
100 HP | 75 KW | 207 Nm | 356 Nm | 407 Nm | 712 Nm | 1425 Nm |
125 HP | 93 KW | 258 Nm | 445 Nm | 509 Nm | 891 Nm | 1781 Nm |
150 HP | 112 KW | 310 Nm | 534 Nm | 611 Nm | 1069 Nm | 2137 Nm |
175 HP | 131 KW | 361 Nm | 623 Nm | 712 Nm | 1247 Nm | 2494 Nm |
200 HP | 149 KW | 413 Nm | 712 Nm | 814 Nm | 1425 Nm | 2850 Nm |
225 HP | 168 KW | 465 Nm | 801 Nm | 916 Nm | 1603 Nm | 3206 Nm |
250 HP | 187 KW | 516 Nm | 891 Nm | 1018 Nm | 1781 Nm | 3562 Nm |
275 HP | 205 KW | 568 Nm | 980 Nm | 1120 Nm | 1959 Nm | 3918 Nm |
300 HP | 224 KW | 620 Nm | 1069 Nm | 1221 Nm | 2137 Nm | 4275 Nm |
350 HP | 261 KW | 723 Nm | 1247 Nm | 1425 Nm | 2494 Nm | 4987 Nm |
400 HP | 298 KW | 826 Nm | 1425 Nm | 1628 Nm | 2850 Nm | 5699 Nm |
450 HP | 336 KW | 929 Nm | 1603 Nm | 1832 Nm | 3206 Nm | 6412 Nm |
550 HP | 410 KW | 1136 Nm | 1959 Nm | 2239 Nm | 3918 Nm | 7837 Nm |
600 HP | 448 KW | 1239 Nm | 2137 Nm | 2443 Nm | 4275 Nm | 8549 Nm |
Click here for more Electrical Calculators